| PRODUCT INFO | PARTS & SERVICE | |
| DEALERS | LINKS | COMMENTS |
| DJ-C1/C4T
SPECIFICATIONS Revolutionary Credit Card Sized VHF/UHF Micro Transceivers |
||
![]() |
GENERAL | |
| Frequency Coverage: | DJ-C1T TX: 144 ~ 147.995MHz RX: 118 ~ 173.995MHz DJ-C4T TX: 420 ~ 449.995MHz RX: 420 ~ 449.995MHz |
|
| Signal Type: | NFM, F3E |
|
| Receiver System: | Double Conversion Super-heterodyne | |
| Channel Step: | 5KHz, 10KHz, 12.5KHz, 15KHz, 20KHz, 25KHz, 30KHz, 50KHz | |
| Memory Channels: | 20 memory channels plus 1 call channel | |
| Tone Encoder: | 50 tone encoder standard | |
| Offset range: | 0 ~ 99.995MHz | |
| Deviation: | +/- 5KHz | |
| TX Output: | 300mW | |
| TX Spurious emissions: | Not more than -60dB | |
| Frequency Stability: | + or - 5ppm (-10 ~ + 50 degrees C.) | |
| Sensitivity: | Better than -15dBu (12dB SINAD) | |
| Selectivity: | -6dB/+ or - 12KHz | |
| I.F.: | (1st) 20.8MHz [C1], 21.7MHz [C4] / (2nd) 450KHz | |
| Power Supply Requirements: | Internal 3.7vDC Lithium-ion battery (rechargeable) | |
| Current Consumption: | TX: 240mA [C1], 300mA [C4] RX (squelched): 30mA [C1], 35mA [C4] |
|
| Operating Temperature: | -10 ~ +60 degrees C, 14 ~ 140 degrees F | |
| Dimensions: | 56(W) x 94(H) x 10.6(D)mm (without projections) | |
| Weight: | approx. 75g | |
Specifications subject to change without notice or obligation
| Features: 20 memory channels plus 1 call channel CTCSS tone encoder Volume/Squelch control Keylock Auto power OFF with Morse Code alert Mic/Earphone jack TX lamp Pivoted membrane keys Free offset Reverse monitor Scan function with skip setting Multiple European tone bursts Battery save mode Channel display mode AM aircraft receive with expanded VHF wide band reception (DJ-C1T) |
| DJ-C1/C4T ACCESSORIES | |
| STANDARD | Soft case |
| STANDARD | Earphone |
| STANDARD | Two-hour charger |
| STANDARD | Rechargeable Lithium-ion battery (installed) |
| STANDARD | Retractable antenna (installed) |
| STANDARD | Flexible wire antenna for monitoring |
| Optional Accessories: |
|
| DR-605T | VHF/UHF twin-band mobile transceiver with cross band repeat to relay DJ-C1/C4 signals |
| EME-16* | Tie-pin mic & earphone |
| EME-17* | Earphone/mic |
| EMS-9Z* | Speaker-mic |
| EDS-7 | Adapter cable for audio accessories |
| EMS-47* | Speaker-mic with volume control | EMS-49 | Sub-miniature speaker/mic specially designed for the DJ-C1/C4T (Shown Below) |
| *EDS-7 REQUIRED | |
| Top of Page |
|
[an error occurred while processing this directive] |