| Genaral | 
| Frequency range: | TX/RX VHF 144.000-145.9975 MHz
 UHF 430.000-439.9975 MHz
 (FCC/IC amateur models not available :  Land mobile version is FCC part 90 certified)
 | 
| Modulation: | 16K0F3E(FM)/8K50F3E(Narrow FM)/F1E(Optional digital voice)/F2D(1200bps)/A3E(RX only/AM) NOTE: 9600bps packet is not usable
 | 
| Channel steps: | 5, 6.25, 8.33, 10, 12.5, 15, 20, 25, 30, 50, 100KHz | 
| Memory channel: | Free-programmable 758 ch | 
| Antenna impedance: | 50ohm unbalanced | 
| Frequency stability: | +/- 2.5ppm | 
| Power Supply Requirement: | 13.8V DC +/- 15% Negative ground | 
| Current Drain: | Approx. 12A TX high / 0.6A RX max. / 0.4A RX squelched | 
| Operating temperature: | -20digC to +60digC | 
| Dimensions (w/o projection): | 139x40x212 mm or 5.47x1.58x8.35 inches approx. | 
| Weight: | 1.14kg or 40.21 oz approx. | 
| Transmitter | 
| Power Output: | High 50W VHF-40W UHF / Mid25W / Low 10W approx. | 
| Modulation system: | Variable Reactance Frequency Modulation | 
| Spurious emission: | Less than -60dB | 
| Maximum frequency deviation: | +/- 5 KHz (FM) / +/- 2.5 KHz (NFM) | 
| Receiver | 
| Receive system: | Double-conversion superheterodyne | 
| Sensitivity (-12dB SINAD): | VHF 0.25uV / UHF 0.35uV or better | 
| Squelch: | Carrier/CTCSS/DCS/5Tone/2Tone/DTMF | 
| Audio output power: | 2.0 W (8 ohm, 10% distortion) | 
| Specifications subject to change without notice or obligation. Performance specification apply only to the amateur bands. Permit required for MARS use. |